أرقام
كل رقم هنا محسوب من الأرشيف نفسه. اختر عوامل التصفية، ثم افتح أي شريط لرؤية الأشخاص الذين يشملهم بالضبط — أو نزّلهم بصيغة CSV.
Three separate lists: someone executed is not counted among the people killed in the protests, and a prisoner is not counted in either. Tap a box to see its figures.
Only cases an editor has checked and published are counted. A case counts as executed only when independent sources report it. Each bar opens the people it counts.
Where each case stands
The latest status reported for each case.
| Where each case stands | سجلات | % |
|---|---|---|
| خطر إعدام وشيك | ٩ | ٥% |
| تحت حكم الإعدام | ١٠٠ | ٥٦% |
| إعادة محاكمة أو مراجعة أو محاكمة قد تنتهي بالإعدام | ١٠ | ٦% |
| أُعدم | ٥٩ | ٣٣% |
| الإجمالي | ١٧٨ | ١٠٠% |
Executions by month
By the date of execution. Some executions are known but not their exact date.
| Executions by month | سجلات |
|---|---|
| ١ | |
| January 2026 | ١ |
| March 2026 | ٨ |
| April 2026 | ١٢ |
| May 2026 | ١٠ |
| June 2026 | ٥ |
| July 2026 | ٧ |
| August 2026 | ٥ |
| September 2026 | ٣ |
| October 2026 | ٤ |
| date not known exactly | ٣ |
People at risk of execution, by province
Sentenced to death, or reported at risk — not yet executed.
People at risk of execution, by prison
The 15 prisons named most often.
| People at risk of execution, by prison | سجلات |
|---|---|
| Isfahan Central Prison | ٤٠ |
| Ghezelhesar Prison | ١٥ |
| Shiraz Central Prison | ٩ |
| Mashhad Central Prison | ٥ |
| Greater Tehran Prison | ٥ |
| Arak Prison | ٤ |
| Vakilabad Prison, Mashhad | ٣ |
| Yazd Central Prison | ٣ |
| Qazvin Central Prison | ٢ |
| Evin Prison | ٢ |
| Shahroud Prison | ٢ |
| Lakan Prison | ١ |
| Isfahan Central Prison (Dastgerd) | ١ |
| Isfahan juvenile detention center | ١ |
| لردگان | ١ |
Who reported the cases
The organisation or outlet named as the source of each entry.
| Who reported the cases | سجلات |
|---|---|
| Iran Human Rights | ١٠٣ |
| HRANA | ٤٥ |
| Iran International | ٩ |
| Social media | ٨ |
| Rights Groups | ٣ |
| Center for Human Rights in Iran | ٣ |
| Amnesty International | ٣ |
| Hengaw | ١ |
| IranWire | ١ |
| Rights Group | ١ |
| Right Groups | ١ |
للصحفيين ومنظمات حقوق الإنسان
كل رقم هنا يمكن تنزيله كـ CSV والاستشهاد به مع الرابط.
الصحافة والوصول إلى البيانات →